In This Section
| Click on a link to see the evidence for Standard II.C | |
|---|---|
| II.C.1 | II.C.5 |
| II.C.2 | II.C.6 |
| II.C.3 | II.C.7 |
| II.C.4 | II.C.8 |
| II.C.1 Evidence | |
|---|---|
| II.C.1.1 | 91¿´Æ¬Íø College Student Services Program Review Webpage |
| II.C.1.2 | Student Learning Outcomes Assessment Handbook 2016-2017 |
| II.C.1.3 | Cougar Pantry Survey 2018 |
| II.C.1.4 | Cougar Food Pantry Persistence Data |
| II.C.1.5 | 91¿´Æ¬Íø College Student Information in Spanish Webpage |
| II.C.1.6 | Student Technology Survey Report 2018-2019 |
| II.C.1.7 | Conex ED Virtual Classroom and Remote Student Advising Software Home Page |
| II.C.1.8 | Dropped Student Survey Analysis 2018 |
| II.C.2 Evidence | |
|---|---|
| II.C.2.1 | 91¿´Æ¬Íø College Student Services Program Review Webpage |
| II.C.2.2 | Student Learning Outcomes Assessment Handbook 2016-2017, pp. 13-14 |
| II.C.2.3 | SLOCCCD Student Equity Plan 2020-2022 |
| II.C.2.4 | 91¿´Æ¬Íø College Student Educational Plan Webpage |
| II.C.2.5 | SLOCCCD Strategic Plan 2017-2020 |
| II.C.2.6 | Strategic Plan Progress Report 2019 |
| II.C.3 Evidence | |
|---|---|
| II.C.3.1 | 91¿´Æ¬Íø College Student Services Webpage |
| II.C.3.2 | 91¿´Æ¬Íø College Online Academic Counseling Appointment Webpage |
| II.C.3.3 | 91¿´Æ¬Íø College Online Academic Counseling Services Webpage |
| II.C.3.4 | National College Health Association (NCHA) 91¿´Æ¬Íø Survey Results |
| II.C.3.5 | 91¿´Æ¬Íø College Student Health Services Webpage |
| II.C.3.6 | Job Description, Student Support Resolution Coordinator |
| II.C.3.7 | 91¿´Æ¬Íø College Student Conduct Resolution Webpage |
| II.C.3.8 | 91¿´Æ¬Íø College Enrollment Services Webpage |
| II.C.3.9 | Student Services and College Centers Organization Chart |
| II.C.3.10 | 91¿´Æ¬Íø College Financial Aid Webpage |
| II.C.3.11 | Financial Aid Communication to Students |
| II.C.3.12 | 91¿´Æ¬Íø College Disabled Student Programs & Services (DSPS) Webpage |
| II.C.3.13 | 91¿´Æ¬Íø College CalWORKs, Foster Youth, EOPS and CARE (CaFE) Webpage |
| II.C.3.14 | 91¿´Æ¬Íø College Student Life and Leadership Webpage |
| II.C.3.15 | 91¿´Æ¬Íø College International Students Program Webpage |
| II.C.3.16 | 91¿´Æ¬Íø College Monarch Centers Webpage |
| II.C.3.17 | 91¿´Æ¬Íø College University Transfer and Career Center Webpage |
| II.C.3.18 | 91¿´Æ¬Íø College Student Success Centers Webpage |
| II.C.3.19 | 91¿´Æ¬Íø College Veteran Resource Center Webpage |
| II.C.4 Evidence | |
|---|---|
| II.C.4.1 | California Community Colleges Athletics Association Constitution Webpage |
| II.C.4.2 | 91¿´Æ¬Íø College Athletic Teams Webpage |
| II.C.4.3 | Associated Students of 91¿´Æ¬Íø College Meeting Agendas and Minutes Webpage |
| II.C.4.4 | Associated Students of 91¿´Æ¬Íø College Officers Webpage |
| II.C.4.5 | Associated Students of 91¿´Æ¬Íø College Social Club Webpage |
| II.C.4.6 | 91¿´Æ¬Íø College Student Club Listing Webpage |
| II.C.4.7 | 91¿´Æ¬Íø College Cultural Center Webpage |
| II.C.4.8 | 91¿´Æ¬Íø College Student Life and Leadership Calendar |
| II.C.4.9 | 91¿´Æ¬Íø College Housing Resources Webpage |
| II.C.5 Evidence | |
|---|---|
| II.C.5.1 | Counseling Training Agendas, August 23, 2019 |
| II.C.5.2 | Cougar Welcome Days Flyers in English and Spanish |
| II.C.5.3 | my91¿´Æ¬Íø portal Registration Status Webpages |
| II.C.5.4 | Comevo Online Student Orientation Webpage Screenshot |
| II.C.5.5 | Education Planning Workshop Flyer |
| II.C.5.6 | 91¿´Æ¬Íø College Outreach and Student Success Activities Webpage |
| II.C.6 Evidence | |
|---|---|
| II.C.6.1 | BoardDocs Board Policy and Administrative Procedures Webpages |
| II.C.6.2 | Administrative Procedure 5010 Admission |
| II.C.6.3 | Board Policy 5010 Admission and Concurrent Enrollment |
| II.C.6.4 | Student Services All-Division Meeting, June 1, 2018 |
| II.C.6.5 | 91¿´Æ¬Íø College Degrees, Certificate, General Education Patterns 2019 – 2020 Webpage |
| II.C.6.6 | 91¿´Æ¬Íø College Associate Degrees for Transfer Sample Transfer Plans Webpage |
| II.C.6.7 | 91¿´Æ¬Íø College Areas of Study |
| II.C.6.8 | 91¿´Æ¬Íø College Learning and Career Pathways |
| II.C.7 Evidence | |
|---|---|
| II.C.7.1 | Vice President of Student Services Student Email Regarding AB 705 |
| II.C.7.2 | Student Services all Division Meeting, October 26, 2018, p. 1 |
| II.C.7.3 | Opening Day Program Spring 2019 |
| II.C.7.4 | 91¿´Æ¬Íø College AB 705 Webpage |
| II.C.8 Evidence | |
|---|---|
| II.C.8.1 | Board Policy 5040 Student Records, Directory Information, and Privacy |
| II.C.8.2 | 91¿´Æ¬Íø College FERPA Webpage |
| II.C.8.3 | Student Health Center HIPPA Release Form |
| II.C.8.4 | SLOCCCD CENIC Architecture Graphic |
